<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reem Investments</title>
	<atom:link href="http://www.reeminvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reeminvestments.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 06:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REEM INVESTMENTS POSTS AED 159 MILLION PROFITS</title>
		<link>http://www.reeminvestments.com/2012/04/03/reem-investments-posts-aed-159-million-profits/</link>
		<comments>http://www.reeminvestments.com/2012/04/03/reem-investments-posts-aed-159-million-profits/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=908</guid>
		<description><![CDATA[Chairman announces distribution of 10% of dividends to shareholders at annual general meeting Abu Dhabi, UAE, 28 March 2012:  The Board of Reem Investments PJSC, the Abu Dhabi-based investment company, has announced profits of AED 159 million for the financial year 2011 at its annual general meeting on 27 March 2012. This represents a return [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Chairman announces distribution of 10% of dividends to shareholders at annual general meeting</strong></p>
<p>Abu Dhabi, UAE, 28 March 2012:  The Board of Reem Investments PJSC, the Abu Dhabi-based investment company, has announced profits of AED 159 million for the financial year 2011 at its annual general meeting on 27 March 2012. This represents a return on equity of 4% and an EPS (Earnings Per Share) of AED 2.05.</p>
<p>Commenting on the company’s financial performance, its Chairman, H.H. Sheikh Tahnoon Bin Zayed Al Nahyan, said: “Reem Investments had continued to distinguish itself in these challenging times by delivering positive results based on strong financial fundamentals.</p>
<p>“The company has recorded profits in all 7 years since inception in 2005. Our net profit of AED 3.6 billion since 2005 represents 2.4 times over the original capital of AED 1.555 billion. In addition, the Board of Directors is proposing a 10% dividend distribution based on the new capital of AED 777.5 million. With this proposal, the company would have distributed AED 1.477 billion or 95% of the original invested capital back to the shareholders over a period of seven years.”</p>
<p>In his annual report, the company’s Managing Director, Abdulhamid M. Saeed explained that in 2011, the company’s financial investments contributed a net gain of about AED 109.9 million. On the real estate front, the company recognised AED 281.9 million in revenue from land sales. A total of 43 and 19 plots were handed over in Najmat and Rawdhat respectively.</p>
<p>Moving forward in 2012 he said the team will be moving into warehousing and the self-storage sectors and private equity fund management as well as creating new demand for its land bank. In pursuit of these initiatives, the company will continue to strive towards protecting and enhancing the values of its assets, and returning better returns to its shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/04/03/reem-investments-posts-aed-159-million-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide10</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide10/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide10/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide9</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide9/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide9/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=895</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide8</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide8/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide8/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=875</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide7</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide7/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide7/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=872</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide6</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide6/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide6/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide5</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide5/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide5/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide4</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide4/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide4/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=861</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide3</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide3/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide3/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide2</title>
		<link>http://www.reeminvestments.com/2012/02/15/slide2/</link>
		<comments>http://www.reeminvestments.com/2012/02/15/slide2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.reeminvestments.com/?p=855</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reeminvestments.com/2012/02/15/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

